|
WHO THEY ARE:
Attendee Purchase Power 55% - Decision maker 35% - Decision influencer 10% - Recommend product
Attendee Titles 13% - CXO level 40% - VP, Director level 47% - Senior manager
Annual Revenue* of attendee organizations 51% - More than $1 billion 12% - $400 million to $1 billion 17% - $100 million to $400 million 20% - Less than $100 million
WHAT THEY DO:
Industry Profile 20% - Banking and financial services 19% - Computer equipment and communications 7% - Chemical, energy, utilities 16% - Government and education 12% - Other 16% - Advertising, PR/marketing, professional services, retail and wholesale 10% - Pharmaceutical and healthcare
WHAT THEY SPEND:
Annual IT Spending* of attendee organizations 10% - More than $500 million 13% - $100 million to $500 million 10% - $50 million to $100 million 34% - $10 million to $50 million 33% - Less than $10 million |
WHAT THEY BUY:
Annual Spending* Computers 71% - More than $250,000 15% $100,000 to $250,000 10% - $25,000 to $100,000 4% - Up to $25,000
Software 62% - More than $250,000 17% - $100,000 to $250,000 15% - $25,000 to $100,000 6% - Up to $25,000
Applications Development 71% - More than $250,000 12% - $100,000 to $250,000 10% - $25,000 to $100,000 7% - Up to $25,000
Outside Advisory/Consulting Services 57% - More than $250,000 17% - $100,000 to $250,000 17% - $25,000 to $100,000 9% - Up to $25,000
Communications and/or Networking 63% - More than $250,000 16% - $100,000 to $250,000 13% - $25,000 to $100,000 8% - Up to $25,000
Peripherals 50% - More than $250,000 19% - $100,000 to $250,000 20% - $25,000 to $100,000 11% - Up to $25,000
|